Thornweed | No. 17 | |||
LV 5 | HP 12 | Strong VS. |
Found in:
| |
STR 10 | DEF 0 | HIT | ||
Immune | ||||
None | ||||
Weak VS. | ||||
FIR | ||||
Absorbs | ||||
None | Drop Items: | |||
Your Level: | Grapes | |||
EXP: | 20 | Strawberry | ||
Plant with razor-sharp leaves. |
Thornweed | No. 17 | |||
LV 5 | HP 12 | Strong VS. |
Found in:
| |
STR 10 | DEF 0 | HIT | ||
Immune | ||||
None | ||||
Weak VS. | ||||
FIR | ||||
Absorbs | ||||
None | Drop Items: | |||
Your Level: | Grapes | |||
EXP: | 20 | Strawberry | ||
Plant with razor-sharp leaves. |